LOGIN TO ONLINE BANKING
Username:
 
Annual Meeting & BOD Election
The 65th Annual Meeting of the Credit Union will be held on Thursday, April 5, 2012. All members in good standing are eligible to vote in the election.
 

 

Financial Highlights

For six months ended1
For the year
Thousands of
U.S. Dollars
3/31/2011 3/31/2010 12/31/2010 12/31/2009

 
Income Statement
Income $27,225 $26,776 $109,455 $119,511
Dividends $3,057 $4,429 $27,911 $34,792
Expenses $16,927 $14,708 $69,131 $74,618
Net Income $7,241 $7,639 $12,413 $10,101
 
Balance Sheet
Cash & Investments $975,135 $978,359 $945,737 $951,621
Loans (Net Allowance for Losses) $2,053,276 $1,673,832 $2,045,649 $1,810,992
Deposits $2,688,102 $2,471,579 $2,643,132 $2,433,318
Reserve & Undivided Earnings $380,166 $368,779 $372,925 $361,140
Total Assets $3,100,915 $2,869,514 $3,056,834 $2,828,142
 
Key Ratios
Loan to Deposit 76% 68% 77% 74%
Reserve & Undivided Earnings to Deposits 14% 15% 14% 15%
Reserve & Undivided Earnings to Assets 12% 13% 12% 13%
 
Other
Mortgage Servicing Portfolio $559,916 $632,505 $565,576 $643,984
 

1Unaudited